Kredit Hp Di Bandung,Proses Cepat.Syarat Mudah.Garansi Resmi.
GENERAL | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | |
4G Network | LTE 800 / 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 7, 20, 40)(Data only, no voice) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
BODY | Body dimension | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
Body weight | 140 g (4.94 oz) | |
DISPLAY | Display type | IPS capacitive touchscreen, 16M colors |
Display size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
– Lenovo Vibe | ||
Protection | No | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
– Dolby Atmos | ||
MEMORY | Internal memory | 8 GB, 2 GB RAM |
Card slot | microSD, up to 32 GB | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | Primary camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary camera | 5 MP | |
PLATFORM | OS | Android OS, v5.0.x (Lollipop) |
Chipset | Mediatek MT6752m | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Onyx Black, Pearl White | |
– Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer | ||
BATTERY | Li-Po 2900 mAh battery | |
Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | |
Talk time | Up to 39 h (2G) / Up to 16 h (3G) |
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|
Launch | Ann ounced | 2011, October |
---|---|---|
Status | Available. Released 2011, October |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Micro-SIM | |
- Scratch-resistant glass back panel |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.5 inches (~54.0% screen-to-body ratio) | |
Resolution | 640 x 960 pixels (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 5, upgradable to iOS 8.3 |
---|---|---|
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 8/16/32/64 GB, 512 MB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.2'' sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo | |
Video | 1080p@30fps, check quality | |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi and 3G |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | Non-removable Li-Po 1432 mAh battery (5.3 Wh) | |
---|---|---|
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | Black, White |
---|---|---|
SAR US | 1.18 W/kg (head) 0.98 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |
Audio quality | Noise -91.2dB / Crosstalk -93.0dB | |
Battery life |