Dp : 800.000
Cicilan : 12bln : 374.000
Cicilan : 15bln :331.000
(Garansi Trikomsel)
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|
Launch | Ann ounced | 2011, October |
---|---|---|
Status | Available. Released 2011, October |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Micro-SIM | |
- Scratch-resistant glass back panel |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.5 inches (~54.0% screen-to-body ratio) | |
Resolution | 640 x 960 pixels (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 5, upgradable to iOS 8.3 |
---|---|---|
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 8/16/32/64 GB, 512 MB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.2'' sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo | |
Video | 1080p@30fps, check quality | |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi and 3G |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | Non-removable Li-Po 1432 mAh battery (5.3 Wh) | |
---|---|---|
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | Black, White |
---|---|---|
SAR US | 1.18 W/kg (head) 0.98 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |
Audio quality | Noise -91.2dB / Crosstalk -93.0dB | |
Battery life |
Posting Komentar