Sore agan agan aganwati ,ane mau mengulas sedikit tentang produsen hp smarphone asal negri bambu (tiongkok) yaitu lenovo.
Baru baru ini lenovo mengeluarkan produk terbarunya yang diberinama lenovo A7000.Dengan Harga yang dibanderol lumayan sangat murah tapi spesipikasi tidak murahan.Lenovo A7000 ini sudah dilengkapi dengan jaringan 4G LTE. Bisa dibilangan penerus selanjutnya dari lenovo A6000.
Nih agan agan aganwati ane kasih spesipikasi tentang lenovo A7000 nya
GENERAL | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | |
4G Network | LTE 800 / 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 7, 20, 40)(Data only, no voice) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
BODY | Body dimension | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
Body weight | 140 g (4.94 oz) | |
DISPLAY | Display type | IPS capacitive touchscreen, 16M colors |
Display size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
– Lenovo Vibe | ||
Protection | No | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
– Dolby Atmos | ||
MEMORY | Internal memory | 8 GB, 2 GB RAM |
Card slot | microSD, up to 32 GB | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
CAMERA | Primary camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary camera | 5 MP | |
PLATFORM | OS | Android OS, v5.0.x (Lollipop) |
Chipset | Mediatek MT6752m | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Onyx Black, Pearl White | |
– Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer | ||
BATTERY | Li-Po 2900 mAh battery | |
Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | |
Talk time | Up to 39 h (2G) / Up to 16 h (3G) |
Posting Komentar